Sizing
We have tried our best to ensure our pieces are true to size, however we recommend you check the sizing guide information on the particular item/items you are looking at ordering for more particular sizing details as each child is different, these charts are an average guide only.
Childrens clothing size chart
2 | 3 | 4 | 5 | |
Height (cm) | 92 | 100 | 108 | 115 |
Chest (cm) | 54 | 56 | 58 | 60 |
Waist (cm) | 53 | 54 | 55 | 56 |
Hip (cm) | 54 | 56 | 58 | 60 |
Babies clothing size chart
0000 | 000 | 00 | 0 | 1 | |
Approx age (months) | Newborn | 0-3 | 3-6 | 6-12 | 12-24 |
Weight (kg) | 3-5 | 5-8 | 8-10 | 10-12 | 12-14 |
Height (cm) | 58 | 62 | 68 | 76 | 84 |
If you have any further questions about sizing, please contact us on enquiries@illourathelabel.com and we will be happy to answer any questions you have.